Label	Count	Min	Max	Mean	StdDev
0	6536333	0	4100.04	195.195	330.819	
1	7117	0	1923.33	291.25	129.367	
2	512	23.0339	2291.88	917.174	495.437	
3	526	23.0339	1324.45	832.944	231.049	
4	7759	0	1692.99	276.544	164.369	
5	227	11.517	1439.62	765.549	302.208	
6	331	126.687	1289.9	816.522	249.65	
8	272	57.5849	1243.83	677.173	280.79	
9	523	57.5849	2545.25	909.026	477.759	
